Route Archive: 2024 -
BACK TO 2017-2023 ROUTE ARCHIVE (CLICK HERE)
Clicking on the name of the walk will normally take you to a map. Clicking on the GPX, where shown, will take you to the GPX file which can be downloaded for your use in an App such as OSMaps (Ordnance Survey).
Wales A
2024/03 | A | 8 mls | 2,495' | Moel Eilio | GPX |
2024/03 | A | 9.3 mls | 2,275' | Carnedd Gwenllian | GPX |
2024/04 | A | 11.2 mls | 2,655' | Tal y Fan recce | GPX |
2024/04 | A | 9.1 mls | 2,400' | Foel Goch from Capel Curig | GPX |
2024/06 | A | 10.4 mls | 2,400' | Taly Fan from Sychnant Pass | |
2024/08 | A | 7.8 mls | 2,380' | Moel Siabod Approach | GPX |
2024/09 | A | 10.2 mls | 2,200' | Llyn Cowlyd from Capel Curig | GPX |
2024/09 | A | 10.4 mls | 2,418' | Foel Fenlli | GPX |
2024/10 | A | 9.5 mls | 2,199' | Arenig Fawr | GPX |
2024/10 | A | 7.5 mls | 2,685' | Moel Siabod | GPX |
2024/11 | A | 6.0 mls | 2,240' | Elidir Fawr frm Deiniolen | |
2024/11 | A- | 6.5 mls | 2,190' | Tal y Fan from Rowen | GPX |
2025/02 | A | 7.2 mls | 2,270' | Llantisilio | GPX |
2025/03 | A | 8 mls | 2,495' | Moel Eilio | |
2025/06 | A | 10.5 mls | 2,140 | Moel Meirch | GPX |
Wales B
2024/02 | B | 6.8 mls | 880' | Moel Gyw | GPX |
2024/02 | B+ | 8.6 mls | 2,130' | Penycloddiau | GPX |
2024/02 | B | 8.4 mls | 2,368' | Gyrn & Moel Wnion | GPX |
2024/03 | B | 8.9 mls | 2,010' | Moel Fferna | GPX |
2024/07 | B | 10.0 mls | 1,680' | Ceiriog valley | GPX |
2024/08 | B | 10.1 mls | 2,332' | World's End from Llangollen | GPX |
2024/08 | B | 7.5 mls | 1,875' | Moel Famau Scramble | GPX |
2024/08 | B | 6.3 mls | 1,238' | Dolwyddelen | GPX |
2024/09 | B | 9.5 mls | 1,706' | Moel Famau frm Loggerheads | GPX |
2024/10 | B | 8.5 mls | 1,950' | Llangollen | GPX |
2024/11 | B | 6.5 mls | 1,602' | Llyn Dinas & Aber Glaslyn | GPX |
2024/11 | B | 8.0 mls | 1,667' | Foel Fenlli from Llanferres | GPX |
2024/12 | B | 6.8 mls | 1,413' | Offa's Dyke path from Cilcain | GPX |
2025/02 | B | 7.8 mls | 1,850' | Moel Wnion from Bethesda | GPX |
2025/02 | B | 8.3 mls | 1,880' | Penycloddiau | GPX |
2025/03 | B+ | 9.7 mls | 2,263' | Moel Famau Clwyds | GPX |
2025/03 | B | 9.2 mls | 1,497' | Llyn Crafnant frm Capel Curig | GPX |
2025/03 | B | 8.9 mls | 1,980' | Conwy Mountain | GPX |
2025/04 | B | 9.1 mls | 1,025' | Pen y Corddyn | GPX |
2025/05 | B | 9.3 mls | 1,200' | Llanarmon DC | GPX |
2025/05 | B | 9.4 mls | 520; | Llyn Brenig Circuit | GPX |
Wales C
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wales D
2024/02 | D | 4.5 mls | 533' | Waun y Llyn | GPX |
2025/01 | D | 4.3 mls | 423' | Hawarden Estate | GPX |
2025/03 | D+ | 4.4 mls | 761' | Greenfield & Holywell | GPX |
2025/04 | D | 3.9 mls | 310' | Alyn Waters | GPX |
2025/06 | D | 3.6 mls | 730' | Wepre Park | GPX |
Cheshire, Derbyshire, Shropshire, Lancashire, Yorkshire,Cumbria A
2024/04 | A | 6.8 mls | 2351' | Pike of Blisco | GPX |
2025/04 | A | 11.4 mls | 3,601' | Fairfield Horshoe | |
2025/04 | A | 6.1 mls | 1,953' | Easedale Round | |
2025/04 | A | 11.5 mls | 2,640' | Jaggers Clough from Hope | GPX |
Cheshire, Derbyshire, Shropshire, Lancashire, Merseyside B
2024/07 | B | 8.5 mls | 978' | Primrose Hill | GPX |
2024/10 | B | 8.5 mls | 1,600' | Goyt Valley | GPX |
2025/02 | B | 9.4 mls | 1,333' | Frodsham | GPX |
2025/06 | B | 7.5 mls | 1,418' | Goyt Valley & Shining Tor | GPX |
Cheshire, Wirral, Derbyshire, Shropshire, Lancashire, Cumbria C
2024/01 | C | 5.5 mls | 019' | Willaston, AGM | GPX |
2024/02 | C | 6.03 mls | 264' | Bunbury (Birthday walk) | GPX |
2024/04 | C | 5.8 mls | 819' | Chirk | GPX |
2024/04 | C+ | 8.95 mls | 396' | Whitegates Way | GPX |
2024/04 | C | 3.5 mls | 813' | High Sweden Bridge from Ambleside | GPX |
2024/04 | C | 3.5 mls | 780' | Easedale Tarn | GPX |
2024/05 | C | 5.5 mls | 426' | Delamere Forest | GPX |
2024/07 | C | 6.9 mls | 873' | Primrose Wood from Gresty's Waste | GPX |
2024/07 | C | 5.75 mls | 151' | Parkgate and Dee Marsh | GPX |
2024/08 | C | 8.15 mls | 581' | Frodsham from Lady Heyes | GPX |
2025/03 | C | 6.1 mls | 263' | Tushingham | GPX |
2025/04 | C+ | 3.3 mls | 1316' | Alcock Tarn | |
2025/04 | C | 7.3 mls | 911' | Rydal Coffin Path | |
2025/04 | C | 6.0 mls | 1068' | Bickerton & Raw Head | GPX |
2025/06 | c | 6.5 mls | 1,128' | Peckforton & Raw Head | GPX |
Cheshire, Wirral, Derbyshire, Shropshire, Lancashire D
2024/01 | D | 2.7 mls | 109' | Raby | GPX |
2024/02 | D | 4.6 mls | 233' | Caldy | GPX |
2024/02 | D | 4.3 mls | 188' | Beeston (Birthday walk) | GPX |
2024/03 | D | 3.7 mls | 161' | Rivacre | GPX |
2024/04 | D | 4.9 mls | 296' | Hoylake | GPX |
2024/08 | D | 3.4 mls | 100' | Thurstaston Common | GPX |
2024/09 | D | 3.5 mls | 100' | Arrowe Park | GPX |
2025/02 | D | 3.6 mls | 400' | Chester | GPX |
2025/02 | D | 3.5 mls | 280' | Storeton Woods | GPX |
2025/03 | D | 4.5 mls | 70' | Willaston Circular | GPX |
2025/04 | D+ | 3.3 mls | 789' | High Sweden Bridge |