Route Archive
Records prior to January 2019 are those of the Manor Gatehouse Club, Rambling Group
Please send in a jpeg file of the walk route. This may be from a GPS download or a photograph of a map or even a photograph of a page of a book. If you are also able to send in the relevant GPX file, then please do so. Others will be able to download the track log for their own use.
The archive was started in December 2017 and the routes, unlike the group photos, will remain on the website for as long as space allows.
Clicking on the name of the walk will normally take you to a map. Clicking on the GPX, where shown, will take you to the GPX file which can be downloaded for your use in an App such as OSMaps (Ordnance Survey).
Wales A
2017/10 | A | 8.4mls | 3600' | Y Garn | |
2017/11 | A | 8.5mls | 2700' | Bera Mawr | GPX |
2018/01 | A- | 8mls | 2183' | Eastern Glyders | GPX |
2018/01 | A | 10.5mls | 3143' | Eastern Carnedds | |
2018/02 | A | 6.3mls | 2400' | Elidir Fawr frm Deiniolen | GPX |
2018/05 | A | 13mls | 3300' | Aran Fawddy | GPX |
2018/06 | A | 9mls | 3410' | Snowdon from Rhyd Ddhu | |
2018/06 | A | 10mls | 2100' | Tal y Fan frm Sychnant | GPX |
2018/07 | A | 8.2mls | 2525' | Crimpiau | GPX |
2018/10 | A | 7.6mls | 2972' | Aran Fawddy | GPX |
2018/11 | A | 6.6mls | 2018' | Bwlch Tryfan | GPX |
2018/11 | A | 9.5mls | 2400' | Carnedd Gwenllian | |
2019/01 | A | 7mls | 2,246' | Moel Wnion | GPX |
2019/04 | A* | 7.25mls | 2,530' | Y Garn via Devil's Kitchen | GPX |
2019/05 | A | 6.3mls | 2,400' | Elidir Fawr from Deiniolen | GPX |
2019/05 | A* | 9mls | 3,288' | Snowdon from Rhyd Ddhu | |
2019/08 | A* | 6.8mls | 2,681' | Moel Siabod frm Pont Cyfyng | GPX |
2019/08 | A* | 5mls | 2,200' | Glyders via Bwlch Tryfan | GPX |
2019/10 | A | 7.4mls | 1,900' | Moel Emoel | GPX |
2019/11 | A* | 5.5mls | 2,340' | Y Garn | GPX |
2020/01 | A | 9.45mls | 2,084' | Tal y Fan from Sychnant Pass | GPX |
2020/02 | A- | 10.9mls | 1,910' | Dolwyddelan & Sarn Helen | GPX |
2020/03 | A | 8.7mls | 2,407' | Drum & Tal y Fan | GPX |
2021/09 | A | 9.2mls | 2,894' | Drum & Foel Fras | GPX |
2022/01 | A | 8.6mls | 2,824' | Bera Mawr | GPX |
2022/03 | A | 5.8mls | 2,240' | Elidir Fawr frm Deiniolen | GPX |
2022/03 | A | 7.7mls | 2,400' | Moel Eilio frm Llanberis | GPX |
2022/04 | A | 8.2mls | 2,066' | Tal y Fan from Rowen | GPX |
2022/04 | A | 9.3mls | 2,275' | Carnedd Gwenllion | GPX |
2022/06 | A- | 10.75mls | 2,200' | Bodfari | GPX |
2022/07 | A | 8.8mls | 2,080' | Arenig Fawr | GPX |
2022/07 | A | 7.82mls | 2,444' | Pen yr Helgi Du | GPX |
2022/08 | A | 9.06mls | 1,920' | Moel Famau Scramble | GPX |
2022/09 | A | 6.5mls | 2,395' | Moel Siabod | GPX |
2023/01 | A | 7.15mls | 1,794' | Drum from Llanfairfechan | GPX |
2023/03 | A | 8.61mls | 2,635' | Bera Bach | GPX |
2023/04 | A | 8.1mls | 2,320' | Foel Goch | GPX |
2023/04 | A | 7.94 mls | 2,410' | Craigau Gleision frm Crafnant | GPX |
Wales B
2018/01 | B | 6.5mls | 1200' | Plas Bychan | GPX |
2018/01 |
B |
4.3mls |
1,500' | ||
2018/01 |
B |
7.9mls |
1,437' | ||
2018/02 | B | 8.6mls | 2,400' | Conwy Mountain & Capelulo | |
2018/02 | B | 9mls | 1,600' | Llanfairfechan & Roman Rd | GPX |
2018/03 | B | 6.4mls | 1,680' | Moel Famau from Cilcain | GPX |
2018/03 | B | 7.1mls | 1,862' | Moel Famau 'Scramble' | |
2018/03 | B | 9.5mls | 2,000' | Bwlch maen Gwynedd | |
2018/04 | B | 9.7mls | 1,500' | Graianrhyd & Llandegla | GPX |
2018/04 | B | 9.1mls | 1074' | Prestatyn | GPX |
2018/05 | B | 9.8mls | 1564' | Llanferres | GPX |
2018/06 | B | 10.5mls | 2805' | World's End frm Llangollen | GPX |
2018/07 | B+ | 7mls | 1,700' | Pen Llithrig Y Wrach | GPX |
2018/08 | B | 9mls | 1,800' | Dolywern | |
2018/10 | B | 7.5mls | 1,800' | Moel Ffenigl | GPX |
2018/10 | B | 7.8mls | 1,600' | Cwm & Graig Fawr | GPX |
2018/11 | B | 7.4mls | 1,195' | Moel Findeg from Llanferres | GPX |
2019/01 | B+ | 4.1mls | 1,1018' | Crimpiau from Capel Curig | |
2019/01 | B | 8.5mls | 1,850' | Conwy Mountain | GPX |
2019/01 | B | 8.5mls | 1,550' | Moel Gyw | GPX |
2019/02 | B | 9.7mls | 1,820' | Foel Fenlli frm Ruthin | |
2019/02 | B | 9.1mls | 2,068' | Llandrillo | GPX |
2019/02 | B | 9.6mls | 2,040' | Trefor Rocks frm Llantisilio | |
2019/03 | B | 7.9mls | 1,816' | Moel Arthur & Penycloddiau | GPX |
2019/03 | B | 9.4mls | 1,712' | Bontuchel | |
2019/05 | B | 8.5mls | 2,000' | Worlds End frm Ponderosa | GPX |
2019/07 | B | 8.9mls | 1,908' | Conwy Mountain | GPX |
2019/07 | B | 9.3mls | 1,840' | Cwm Bychan frm Bethania | GPX |
2019/08 | B | 8.5mls | 1,500' | Llyn Crafnant frm Trefriw | GPX |
2019/09 | B | 8.3mls | 1,413' | Sellatyn Hill frm Craignant | GPX |
2019/09 | B+ | 6.0mls | 2,100' | Cadair Berwyn frm P Rhaeadr | GPX |
2019/10 | B | 8.3mls | 1,690' | Clwyds frm Cilcain | GPX |
2019/05 | B | 8.5mls | 1,800' | Moel Fferna | GPX |
2019/12 | B | 10.3mls | 2,297' | MoelFamau frm Loggerheads | |
2019/12 | B | 8.5mls | 1,554' | Ceiriog Valley from Pandy | |
2019/12 | B | 7mls | 1,140' | Moel Unben frm Plas Bychan | GPX |
2020/01 | B | 6.2mls | 1,847' | Tal y Fan from Rowen | GPX |
2020/01 | B | 9.6mls | 1,654' | Conwy frm Llanfairfechan | GPX |
2020/01 | B | 7.8mls | 1,250' | Moel Y Plas frm Llanarmon | GPX |
2020/09 | B | 8.3mls | 2,007' | Maeshafn from Foel Fenlli | GPX |
2021/05 | B | 7.4mls | 1641' | Moel Findeg | GPX |
2021/06 | B | 9.5mls | 1400' | Trevor Rocks | GPX |
2021/08 | B | 10.25mls | 1,637' | Foel Fenlli frm Ruthin | GPX |
2021/09 | B | 8.5mls | 1670' | Mwdwl-eithin frm Alwen Res | GPX |
2021/10 | B | 8.2mls | 1856' | Ceiriog Valley | GPX |
2021/10 | B+ | 8.5mls | 1796' | Tal y Fan frm Sychnant Pass | GPX |
2021/10 | B | 7.3mls | 1527' | MoelGyw frm Llanarmon yn L | GPX |
2021/11 | B | 6mls | 898' | Bryn Alyn | GPX |
2021/11 | B | 8.7mls | 1850' | Moel Famau | GPX |
2021/11 | B | 8.54mls | 1892' | Moel Famau | GPX |
2021/12 | B | 8mls | 1665' | Foel Fenlli from Llanferres | GPX |
2022/01 | B | 8.9mls | 1908' | Castell Dinas Bran | |
2022/02 | B | 6.2mls | 2126' | MoelFamau frm Llangynfahal | GPX |
2022/03 | B | 7mls | 1588' | Moel Arthur & Penycloddiau | |
2022/03 | B+ | 8.12mls | 2,222' | Ponderosa | GPX |
2022/03 | B | 9.3mls | 1,929' | Moel Famau frm Cilcain | GPX |
2022/04 | B+ | 9.14mls | 1,366' | Cwm Ceirw | GPX |
2022/05 | B | 8.6mls | 1,030' | Foel Fenlli from Llanferres | GPX |
2022/05 | B | 7.6mls | 1,513' | Moel Wnion from Bethesda | GPX |
2022/05 | B | 9.6mls | 1,511' | World's End | GPX |
2022/06 | B | 6.5mls | 1,351' | Foel Lus frm Sychnant Pass | GPX |
2022/07 | B | 10.4mls | 2,811' | World's End | GPX |
2022/08 | B | 9.6mls | 1,984' | Moel Famau from Cilcain | GPX |
2022/08 | B* | 5.3mls | 1,505' | Tryfan Circuit | GPX |
2022/08 | B | 9mls | 1,187' | Trelawynd | GPX |
2022/09 | B | 10.25mls | 1,637' | Foel Fenlli from Ruthin | GPX |
2022/09 | B | 8.5mls | 1,614' | Moel Arthur | GPX |
2022/10 | B | 10.2mls | 882' | Halkyn Mountain | GPX |
2022/11 | B | 9.3mls | 1,328' | Ceriog Valley | GPX |
2022/11 | B- | 7.63mls | 1,263' | Fron Hen | GPX |
2022/12 | B | 9.34mls | 983' | Denbigh | GPX |
2023/02 | B | 8.83mls | 1,951' | Conwy Mountain | GPX |
2023/02 | B | 8.12 mls | 1,657' | Llyn Crafnant | GPX |
2023/03 | B | 6.2 mls | 1,899' | Tal y Fan from Rowen | GPX |
2023/03 | B | 7.95 mls | 1,272' | Cilcain Circular | GPX |
2023/04 | B | 9.34 mls | 1,959' | Moel y Parc | GPX |
2023/05 | B | 8.54 mls | 1,274' | Nant Mill | GPX |
2023/05 | B | 9.28 mls | 2,189' | Moel Arthur | GPX |
Wales C
2018/04 | C | 5mls | 850' | Bontuchel to Rhewl | GPX |
2018/05 | C+ | 9mls | 354' | Newborough Warren | GPX |
2018/05 | C+ | 6mls | 1200' | Gwytherin to Llangernyw | GPX |
2018/07 | C++ | 8.75mls | 1750' | Llyn Crafnant & Hafna Mine | GPX |
2018/08 | C+ | 6.6mls | 1,000' | Llyn Elsi | |
2018/09 | C+ | 5.2mls | 1062' | Great Orme Circular | |
2018/11 | C | 6.8mls | 780' | St Cwyfan's Trail | |
2019/01 | C | 4.3mls | 975' | Moel Siabod slopes | |
2019/02 | C+ | 8.5mls | 1060' | Abergele | GPX |
2019/07 | C | 7.6mls | 830' | Vale of Llangollen | |
2019/08 | C- | 5.2mls | 780' | Around Ffrith Mountain | |
2019/11 | C | 6mls | 550' | Greenfields | |
2020/02 | C | 4.7mls | 1000' | Llangollen & Llantysilio | GPX |
2020/09 | C | 6mls | 900' | Gwaenysgor | |
2021/06 | C+ | 6.25mls | 943' | Plas Bychan | GPX |
2021/06 | C+ | 8.5mls | 1443' | Loggerheads & Ffrith Mnt | GPX |
2021/08 | C+ | 7mls | 1168' | Greenfield Valley | GPX |
2021/09 | C | 5.2mls | 1200' | Bryn Alyn | GPX |
2021/10 | C | 6.2mls | 1551' | Chirk Castle frm Chirk Bank | GPX |
2021/11 | C+ | 6.6mls | 1850' | Bryn Golau & Ysceifiog Lake | GPX |
2021/12 | C | 6.6mls | 1636' | Caerwys & Afon Wen | GPX |
2022/01 | C | 8mls | 908' | Garth Mill | GPX |
2022/02 | C+ | 6.3mls | 1428' | Moel Findeg frm Loggerheads | GPX |
2022/03 | C++ | 9.4mls | 1,500' | Llangollen | GPX |
2022/05 | C | 6.8mls | 1,177' | Tremeirchion | GPX |
2022/05 | C+ | 7.6mls | 1,180' | Llanarmon yn Lal | GPX |
2022/06 | C | 6.15mls | 770' | Llanfihangel | GPX |
2022/07 | C | 6.5mls | 902' | Bryn Alyn from Llanarmon | GPX |
2022/07 | D+ | 4.25mls | 620' | From Plas Bychan | GPX |
2022/08 | C | 5.95mls | 682' | Whitford | GPX |
2022/09 | C | 6.8mls | 1092' | Nant y Ffrith | GPX |
2022/12 | C | 7.3mls | 835' | Llandegla | GPX |
2023/01 | C | 4.2mls | 940' | Cwm | GPX |
2023/02 | C | 4.5mls | 1,023' | Llangollen | GPX |
2023/02 | C+ | 8.4mls | 1,065' | Caerwys | GPX |
2023/04 | C+ | 6.73mls | 623' | Llanymynech | GPX |
2023/05 | C+ | 7.3 mls | 906' | Ogwen Valley | GPX |
Wales S
2018/01 | S | 6mls | 1300' | Crimpiau frm Capel Curig | |
2019/08 | S | 6.4mls | 1645' | Lower slopes of Moel Siabod | |
Cheshire, Derbyshire, Shropshire, Lancashire, Yorkshire,Cumbria A
2018/04 | A | 8.2mls | 2037' | Calf Crag from Grasmere | GPX |
2018/04 | A | 3.9mls | 2196' | Pavey Ark | GPX |
2018/08 | A | 11.1mls | 2415' | Jaggers Clough from Hope | |
2018/09 | A | 10.8mls | 2000' | High Cup | GPX |
2019/04 | A | 7.2mls | 3176' | Greenburn Horseshoe | GPX |
2019/04 | A | 5.7mls | 2547' | Blencathra | GPX |
2019/07 | A | 9.8mls | 2485' | Sergeant Man frm Grasmere | GPX |
Cheshire, Derbyshire, Shropshire, Lancashire B
2017/12 | B | 9.5mls | 1400' | Harthill | GPX |
2018/10 | B | 10mls | 850' | Styal & Lindow | |
2019/03 | B | 9.5mls | 1740' | Lamaload & Shining Tor | |
2019/03 | B- | 7mls | 900' | Delamere AGM walk | GPX |
2019/04 | B | 8.6mls | 1180' | Oswestry Race Course | GPX |
2019/04 | B | 7mls | 1772' | Lingmoor Fell | GPX |
2019/09 | B | 8.4mls | 2,100' | Lawley & Caer Caradoc | GPX |
2019/10 | B+ | 8.5mls | 1,900' | Dovestone Reservoir | GPX |
2019/10 | B | 9.3mls | 1,320' | Tockholes | GPX |
2019/11 | B | 9.4mls | 436' | Aston & Dutton | GPX |
2020/02 | B | 9.97mls | 843' | Delamere frm Lady Heyes | GPX |
2022/04 | B | 6.94mls | 974' | Lyme Park | GPX |
2022/07 | B | 10.6mls | 419' | Dutton Locks | GPX |
2022/09 | B | 5.82mls | 1,141' | Bleaklow | GPX |
2022/11 | B | 10.2mls | 1,341' | Sandstone Trail | GPX |
2023/05 | B | 7.8 mls | 1,814' | The Roaches | GPX |
Cheshire, Wirral, Derbyshire, Shropshire, Lancashire C
2017/12 | C | 5mls | 500' | Burwardsley | |
2018/02 | C | 6.3mls | 160' | Wheatsheaf to Parkgate | GPX |
2018/03 | C+ | 6.7mls | 1000' | Willington&Primrose Hill | GPX |
2018/04 | C+ | 4.3mls | 1321' | Tilberthwaite | GPX |
2019/04 | C | 6.3mls | Flat | Aston/Weaver Valley | |
2019/04 | C | 8.9mls | 461' | Corbet Wood | GPX |
2019/07 | C | 9.4mls | 394' | Shotwick & Saughall | |
2019/08 | C++ | 5.9mls | 960' | Burwardsley | |
2019/09 | C | 6mls | 300' | Kingsley | |
2019/09 | C | 7.7mls | 864' | Utkinton & Primrose Hill | |
2019/10 | C | 8mls | 300' | Macclesfield canal | GPX |
2020/01 | C | 7.8mls | 364' | Hoylake frm Caldy | GPX |
2021/04 | C | 7.5mls | Flat | Willaston circular | GPX |
2021/04 | C | 7.6mls | 420' | Whitegates & Vale Royal | GPX |
2021/04 | C | 6.9 mls | 1059' | Harthill & Peckforton | GPX |
2021/05 | C | 9.4mls | 750' | Heswall Dales | GPX |
2021/05 | C | 9.25mls | 400' | Acton Bridge | GPX |
2021/05 | C | 7.4mls | 200' | Gt Budworth | GPX |
2021/08 | C | 7.9mls | 486' | Ellesmere | GPX |
2021/10 | C | 7mls | 721' | Around Whitchurch | GPX |
2021/09 | C | 8.7mls | 280' | Thornton Hough & Raby | GPX |
2021/12 | C | 6.3mls | 1000' | Primrose Woods | GPX |
2022/01 | C- | 4.5mls | 407' | Delamere AGM Walk | GPX |
2022/02 | C+ | 10.3mls | 300' | Whitegates | GPX |
2022/04 | C | 6.4mls | 150' | Whitegates & Blakemere | GPX |
2022/06 | C | 6.4mls | 460' | Caldy Hill Jubilee Walk | GPX |
2022/06 | C | 7.94mls | 436' | Runcorn | GPX |
2022/06 | C | 7.5mls | Tarporley | ||
2022/09 | C | 7.0mls | 480' | Beeston | GPX |
2022/12 | C | 7.02mls | 1,620' | Raw Head | GPX |
2023/03 | C+ | 9.62mls | 316' | Aldford | GPX |
2023/05 | C | 8.54 mls | 146' | Around Willaston | GPX |
D walks
2019/04 | D | 3.5mls | Flat | Thornton Hough/Brimstage | GPX |
2021/04 | D | 4.2mls | Flat | Chester/Herongate | GPX |
2022/03 | D | 4.3mls | 600' | RiverParkfrm RefreshmentRms | GPX |
2022/07 | D | 4.8mls | 521' | Burwardsley | GPX |
2022/08 | D | 5.3mls | 226' | Parkgate | GPX |
2023/02 | D | 4.0 mls | 175' | Shotwick | GPX |
2023/02 | D | 3.72mls | 67' | Farndon | GPX |